One reference page for what major AI image and TTS APIs charge as of 2026-04-25, plus how Gathos Creator changes the stack when you add text-to-video with generated audio.
Prices verified against each provider's public pricing page. Click the source for the live page.
| Provider | Plan | Price | Includes | Last changed | Source |
|---|---|---|---|---|---|
Gathos Image + TTS bundled, 6-hour fair-use window | Pro | $18 / month flat | unlimited | 331d ago | gathos.com ↗ |
Midjourney No first-class API, Discord-only workflow | Standard | $30 / month | ~900 images included | 411d ago | midjourney.com ↗ |
Nano Banana Pro (Gemini 3 Pro Image) $0.24/image at 4K. Top of LMArena, April 2026. | Per-call API | $0.134 / image | 1K-2K resolution | 286d ago | ai.google.dev ↗ |
GPT-Image-2 New April 21, 2026 release. ~70% cheaper than NB Pro. | Per-call API | $0.040 / image | 1024×1024 | 190d ago | platform.openai.com ↗ |
Imagen 4 Ultra Google Vertex platform. LMArena #2. | Per-call API | $0.040 / image | standard resolution | 269d ago | ai.google.dev ↗ |
Fal.ai (FLUX-dev) Per-GPU-second meter. Varies by model. | Per-second | ~$0.025 / image | amortized | 241d ago | fal.ai ↗ |
Replicate (FLUX-dev) Per-GPU-second meter. 200+ models available. | Per-second | ~$0.030 / image | amortized | 255d ago | replicate.com ↗ |
Ideogram Class-leading text-in-image accuracy. | Plus | $48 / month | 4,000 images | 361d ago | ideogram.ai ↗ |
Leonardo.ai Token-based credit system. | Apprentice | $10 / month | 8,500 tokens | 392d ago | leonardo.ai ↗ |
Prices verified against each provider's public pricing page. Click the source for the live page.
| Provider | Plan | Price | Includes | Last changed | Source |
|---|---|---|---|---|---|
Gathos Image + TTS bundled | Pro | $18 / month flat | unlimited, 600+ languages, voice cloning included | 331d ago | gathos.com ↗ |
ElevenLabs Industry-leading English voice quality. 32 languages. | Pro | $99 / month | 500k characters | 293d ago | elevenlabs.io ↗ |
PlayHT 142 languages. Strong web Studio. | Pro | $31.20 / month | 600k characters | 317d ago | play.ht ↗ |
Cartesia ~40ms time-to-first-audio. 15 languages. | Pro | $50 / month | real-time optimized | 250d ago | cartesia.ai ↗ |
OpenAI TTS No voice cloning. Preset voices only. | gpt-4o-mini-tts | $0.015 / minute | per-call API | 232d ago | platform.openai.com ↗ |
Murf Web-Studio-first. 20+ languages. | Business | $49 / month / user | ~3 hours of audio per seat | 271d ago | murf.ai ↗ |
Resemble.ai Strong character voice fidelity. Enterprise sales motion. | Custom | Enterprise | opaque | 347d ago | resemble.ai ↗ |
For occasional API calls, per-image providers like GPT-Image-2, Imagen, and Fal can be cheaper. For teams generating many assets, a flat monthly API is often easier to forecast than per-call billing.
ElevenLabs Pro is listed at $99/month for 500k characters. Gathos Pro is $18/month for image generation plus TTS, and Creator is $45/month when teams also need video.
The tracker includes Gathos Creator context for text-to-video with generated audio. Third-party video API prices move quickly, so each table links back to live source pages where possible.
Use Pro for image and TTS, then move to Creator when video belongs in the same API stack.
Start 7-day free trial