Tell us how many images and how many TTS characters you generate per month. We'll calculate your bill on every major API and compare to Gathos at flat $18/month.
For 500 images per month at standard resolution. Per-image rates as of April 2026.
| Provider | Per image | Monthly bill | vs Gathos |
|---|---|---|---|
| Gathos (Pro, includes TTS) | $0.0360 | $18.00 | , |
| Midjourney (Pro) | $0.030 | $15.00 | -$3.00 |
| Nano Banana Pro (Gemini) | $0.134 | $67.00 | +$49.00 |
| GPT-Image-2 | $0.040 | $20.00 | +$2.00 |
| Fal.ai (FLUX-dev) | $0.025 | $12.50 | -$5.50 |
| Replicate (FLUX-dev) | $0.030 | $15.00 | -$3.00 |
For 100,000 characters per month. Per-character rates as of April 2026.
| Provider | Per char/min | Monthly bill | vs Gathos |
|---|---|---|---|
| Gathos (Pro, includes images) | flat | $18.00 | , |
| ElevenLabs (Pro) | $0.000200/character | $20.00 | +$2.00 |
| PlayHT (Premium) | $0.000066/character | $6.60 | -$11.40 |
| Cartesia (Pro) | $0.000150/character | $15.00 | -$3.00 |
| OpenAI TTS | $0.000015/character | $1.50 | -$16.50 |
| Murf (Business) | $0.000800/minute | $0.08 | -$17.92 |
Flat $18/month, unlimited image and TTS, no per-call cost.